Owners
CLASSIC CARPETS & INTERIORS INC802 S 8TH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 802 S 8TH ST |
|---|---|
| Use Code | 1100: STORES, 1 STORY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 24 |
| Township | 3N |
| Range | 28 |
| Subdivision | CTY OF FDNA BCH U/R |
| Exemptions | None |
Short Legal
BLOCK 159 LOTS 1-4 & 31-32IN OR 860/1775
CITY OF FDAN BEACH
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $337,500 | $350,000 |
| (+) Improved Value | $643,188 | $614,056 |
| (=) Market Value | $980,688 | $964,056 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $335,885 | $254,773 |
| (=) School Assessed Value | $980,688 | $964,056 |
| County Assessed Value | $644,803 | $709,283 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $980,688 | $964,056 |
| (=) County Taxable Value | $644,803 | $709,283 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1998-12-31 | 0860/1775 | $54,000 | WD | Q | V | LOWE VIRGINIA B ET AL | CLASSIC CARPETS & INTERIORS INC |
| 1986-12-01 | 0505/0817 | $100 | FS | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| RETAILSTOR COMMERCIAL BLDGS | 5960 | 4000 | WD FR STUC | MOD METAL | AIR DUCTED | CENTRAL | 2000 |